<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EscortWatch &#8217;07: OFFICIAL VOTING RESULTS!</title>
	<atom:link href="http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Where Are They Now? A Look Back At The Losanjealous Escort Service (Continued)</title>
		<link>http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/comment-page-1/#comment-231676</link>
		<dc:creator>Where Are They Now? A Look Back At The Losanjealous Escort Service (Continued)</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/#comment-231676</guid>
		<description>[...] contest is announced &#187; The details are solidified &#187; The finalists are presented &#187; The winner is chosen &#187; Sarah tells her tale &#187; Jeremy tells his [...]</description>
		<content:encoded><![CDATA[<p>[...] contest is announced &#187; The details are solidified &#187; The finalists are presented &#187; The winner is chosen &#187; Sarah tells her tale &#187; Jeremy tells his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Are They Now? A Look Back At The Losanjealous Escort Service</title>
		<link>http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/comment-page-1/#comment-231648</link>
		<dc:creator>Where Are They Now? A Look Back At The Losanjealous Escort Service</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/#comment-231648</guid>
		<description>[...] contest is announced &#187; The details are solidified &#187; The finalists are presented &#187; The winner is chosen &#187; Sarah tells her tale &#187; Jeremy tells his [...]</description>
		<content:encoded><![CDATA[<p>[...] contest is announced &#187; The details are solidified &#187; The finalists are presented &#187; The winner is chosen &#187; Sarah tells her tale &#187; Jeremy tells his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fa</title>
		<link>http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/comment-page-1/#comment-78053</link>
		<dc:creator>fa</dc:creator>
		<pubDate>Sat, 10 Feb 2007 10:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/#comment-78053</guid>
		<description>yea personally i think they should call it a dead heat and go on a triple date.</description>
		<content:encoded><![CDATA[<p>yea personally i think they should call it a dead heat and go on a triple date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/comment-page-1/#comment-78002</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Sat, 10 Feb 2007 06:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/02/09/escortwatch-07-official-voting-results/#comment-78002</guid>
		<description>I&#039;m skeptical of this result.  My read of the original thread suggests that the voters have clearly spoken in favor of bachelorette #1.  Her charming tale of bipolarity and obsession carried the day by a 7-5 margin.  Something antidemocratic is afoot here.  Is #2 Karl Rove&#039;s niece?  Was Diebold in charge of the voting process?</description>
		<content:encoded><![CDATA[<p>I&#8217;m skeptical of this result.  My read of the original thread suggests that the voters have clearly spoken in favor of bachelorette #1.  Her charming tale of bipolarity and obsession carried the day by a 7-5 margin.  Something antidemocratic is afoot here.  Is #2 Karl Rove&#8217;s niece?  Was Diebold in charge of the voting process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.losanjealous.com @ 2012-02-13 13:14:18 -->
