<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Los Angeles Live Venue Drinking Price Guide</title>
	<atom:link href="http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 12:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: quarrygirl</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-241956</link>
		<dc:creator>quarrygirl</dc:creator>
		<pubDate>Sun, 24 May 2009 01:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-241956</guid>
		<description>how did i miss this?! genius. this would be a GREAT wiki, so people could update it as drink prices  change. BOOKMARKING NOW.</description>
		<content:encoded><![CDATA[<p>how did i miss this?! genius. this would be a GREAT wiki, so people could update it as drink prices  change. BOOKMARKING NOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two nights of MSTRKRFT: And the band raves on</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-232368</link>
		<dc:creator>Two nights of MSTRKRFT: And the band raves on</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-232368</guid>
		<description>[...] were missing, however, which made for a much more music-centric evening. I drank my $6 Bud Light (size small, from tap), bopped around, inhaled some second-hand smoke, and had a great [...]</description>
		<content:encoded><![CDATA[<p>[...] were missing, however, which made for a much more music-centric evening. I drank my $6 Bud Light (size small, from tap), bopped around, inhaled some second-hand smoke, and had a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Wyld Stallyons&#8221; @ Spaceland, March 18: The Speculation Grows</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-232179</link>
		<dc:creator>&#8220;Wyld Stallyons&#8221; @ Spaceland, March 18: The Speculation Grows</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-232179</guid>
		<description>[...] Buy your ticket now or risk missing Panic At The Disco in an intimate local venue with a bonafide indoor smoking room and surprisingly affordable beers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy your ticket now or risk missing Panic At The Disco in an intimate local venue with a bonafide indoor smoking room and surprisingly affordable beers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editors, Hot Hot Heat @ The Wiltern, Feb 9, 2008</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-231606</link>
		<dc:creator>Editors, Hot Hot Heat @ The Wiltern, Feb 9, 2008</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-231606</guid>
		<description>[...] XIV had already finished their set (which I wanted to see), and people were milling about to buy $14 large draft beers. The crowd was full of white guys in their 30s with hair product. Other prominent demographics [...]</description>
		<content:encoded><![CDATA[<p>[...] XIV had already finished their set (which I wanted to see), and people were milling about to buy $14 large draft beers. The crowd was full of white guys in their 30s with hair product. Other prominent demographics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Picks &#8216;07: Your Favorite Venue</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-201399</link>
		<dc:creator>Reader Picks &#8216;07: Your Favorite Venue</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-201399</guid>
		<description>[...] in regards to sound quality, schedule, acts booked, service, security, parking, and drink prices (natch). We send you a list of venues every week and give away hundreds of tickets to innumerable local [...]</description>
		<content:encoded><![CDATA[<p>[...] in regards to sound quality, schedule, acts booked, service, security, parking, and drink prices (natch). We send you a list of venues every week and give away hundreds of tickets to innumerable local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Picks &#8216;07: Your Favorite Cocktail</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-201382</link>
		<dc:creator>Reader Picks &#8216;07: Your Favorite Cocktail</dc:creator>
		<pubDate>Sat, 22 Dec 2007 00:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-201382</guid>
		<description>[...] to live music lovers: Best Venue will come separately; refer to our previous research for both polls if [...]</description>
		<content:encoded><![CDATA[<p>[...] to live music lovers: Best Venue will come separately; refer to our previous research for both polls if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carm</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-196376</link>
		<dc:creator>Carm</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-196376</guid>
		<description>1. Nokia Theatre
2. 12/12/07
3. Bjork
4. Heffeweizen / Stella Artois / Cape Cod(Smirnoff)/Wine
5. Nokia Lounge
6. 10.50 / $7.00 / $7.00, $9.00 for Premium like Grey Goose, Makers mark, etc./$7.00
7. All mixed drinks are measured pours, heffeweizen was on tap and comes in a large cup, bottled beers are poured into a plastic cup. mizxed drinks were weak, best bet is wine or beer.</description>
		<content:encoded><![CDATA[<p>1. Nokia Theatre<br />
2. 12/12/07<br />
3. Bjork<br />
4. Heffeweizen / Stella Artois / Cape Cod(Smirnoff)/Wine<br />
5. Nokia Lounge<br />
6. 10.50 / $7.00 / $7.00, $9.00 for Premium like Grey Goose, Makers mark, etc./$7.00<br />
7. All mixed drinks are measured pours, heffeweizen was on tap and comes in a large cup, bottled beers are poured into a plastic cup. mizxed drinks were weak, best bet is wine or beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-196203</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-196203</guid>
		<description>1. Nokia Theatre
2. 12/12/07
3. Bjork
4. Sapphire &amp; tonic / Stella Artois / Bottle o&#039;water
5. Loge / Mezzanine
6. $8.00 / $7.00 / $3.75 or $3.25
7. Measured 1 oz. pour / Bottle / 20 oz.</description>
		<content:encoded><![CDATA[<p>1. Nokia Theatre<br />
2. 12/12/07<br />
3. Bjork<br />
4. Sapphire &amp; tonic / Stella Artois / Bottle o&#8217;water<br />
5. Loge / Mezzanine<br />
6. $8.00 / $7.00 / $3.75 or $3.25<br />
7. Measured 1 oz. pour / Bottle / 20 oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DF</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-2/#comment-195692</link>
		<dc:creator>DF</dc:creator>
		<pubDate>Wed, 12 Dec 2007 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-195692</guid>
		<description>1.  El Rey
2.  12/5/07
3.  Patton Oswalt/A Ninja
4.  Skyy vodka/rocks
5.  Downstairs bar
6.  8 bucks 
7.  Could have been a more generous pour for the price</description>
		<content:encoded><![CDATA[<p>1.  El Rey<br />
2.  12/5/07<br />
3.  Patton Oswalt/A Ninja<br />
4.  Skyy vodka/rocks<br />
5.  Downstairs bar<br />
6.  8 bucks<br />
7.  Could have been a more generous pour for the price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalissa</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-181466</link>
		<dc:creator>jalissa</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-181466</guid>
		<description>1. Music Box at the Fonda
2. 10/30/07
3. Battles/ No Age
4. Bottle of Water
5. Roof Bar/then downstairs bar
6. 5 bucks 
7. Didn&#039;t end up paying, they wouldn&#039;t even give us tap! apparently &#039;filter was broken.&#039; 
Drank from bathroom sink instead.</description>
		<content:encoded><![CDATA[<p>1. Music Box at the Fonda<br />
2. 10/30/07<br />
3. Battles/ No Age<br />
4. Bottle of Water<br />
5. Roof Bar/then downstairs bar<br />
6. 5 bucks<br />
7. Didn&#8217;t end up paying, they wouldn&#8217;t even give us tap! apparently &#8216;filter was broken.&#8217;<br />
Drank from bathroom sink instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Swell Season, Wiltern</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-177299</link>
		<dc:creator>The Swell Season, Wiltern</dc:creator>
		<pubDate>Thu, 15 Nov 2007 06:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-177299</guid>
		<description>[...] as fuck and probably not aware of it. Every so often I gather some data for the great Losanjealous live venue drinking project at bars throughout the [...]</description>
		<content:encoded><![CDATA[<p>[...] as fuck and probably not aware of it. Every so often I gather some data for the great Losanjealous live venue drinking project at bars throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-176769</link>
		<dc:creator>Ellis</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-176769</guid>
		<description>1. The Music Box at the Fonda
2. 11/10/2007
3. She Wants Revenge
4. Absolute Cranberry, Tall
5. Absolute Screwdriver
6. Heineken on Tap
7. $27 total</description>
		<content:encoded><![CDATA[<p>1. The Music Box at the Fonda<br />
2. 11/10/2007<br />
3. She Wants Revenge<br />
4. Absolute Cranberry, Tall<br />
5. Absolute Screwdriver<br />
6. Heineken on Tap<br />
7. $27 total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-175126</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-175126</guid>
		<description>1. Spaceland
2. 11/11/07 
3. Cursive 
4. Newcastle, Red Stripe
5. Downstairs by entrance 
6. $10 total
7. Bottles</description>
		<content:encoded><![CDATA[<p>1. Spaceland<br />
2. 11/11/07<br />
3. Cursive<br />
4. Newcastle, Red Stripe<br />
5. Downstairs by entrance<br />
6. $10 total<br />
7. Bottles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skim</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-169963</link>
		<dc:creator>skim</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-169963</guid>
		<description>1. Echoplex
2. 10/04/2007
3. Do Make Say Think
4. Vodka and cranberry
5. Backside bar
6. $7
7. In a cup</description>
		<content:encoded><![CDATA[<p>1. Echoplex<br />
2. 10/04/2007<br />
3. Do Make Say Think<br />
4. Vodka and cranberry<br />
5. Backside bar<br />
6. $7<br />
7. In a cup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skim</title>
		<link>http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/comment-page-1/#comment-169960</link>
		<dc:creator>skim</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.losanjealous.com/2007/10/16/the-los-angeles-live-venue-drinking-price-guide/#comment-169960</guid>
		<description>1. Echoplex
2. 10/04/2007
3. Do Make Say Think
4. Corona
5. Backside bar
6. $5
7. In a cup, decently priced.</description>
		<content:encoded><![CDATA[<p>1. Echoplex<br />
2. 10/04/2007<br />
3. Do Make Say Think<br />
4. Corona<br />
5. Backside bar<br />
6. $5<br />
7. In a cup, decently priced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
