Tom Petty’s Mudcrutch vs. Hall & Oates
By Victor - Friday April 04th 2008
![]() |
![]() |
|
| Tom Petty’s Mudcrutch | Hall & Oates | |
| East Coast City of Origin | Gainesville, FL | Philadelphia, PA |
| Year Formed | 1971 | 1972 |
| Debut album | Mudcrutch, 2008 | Whole Oats, 1972 |
| Median band member age | 56 | 60 |
| Upcoming Troubadour Appearance |
Mudcrutch @ Troubadour Fri 4/25 Mudcrutch @ Troubadour Sat 4/26 Mudcrutch @ Troubadour Mon 4/28 Mudcrutch @ Troubadour Tue 4/29 Mudcrutch @ Troubadour Fri 5/2 Mudcrutch @ Troubadour Thu 5/1 |
Hall & Oates @ Troubadour Fri 5/23 Hall & Oates @ Troubadour Thu 5/22 |
| Ticket price | $59.50 | $200.00 |
| Year of Last Troubadour Appearance | October 1978 (T.P. w/ The Knack) | 1973 (details unknown) |
| Number of Grammy Nomintaitons | 18 | 2 |
| Number of Grammy Awards | 0 | 0 |
| Number of Platinum Records | 8 | 7 |
| Rock n’ Roll Hall of Fame? | Yes–w/ Heartbreakers, 2002 | No–online petition |
| Song Sampled by De La Soul | “Free Fallin’” on “Fallin’” w/ Teenage Fanclub, Judgement Day soundtrack |
“I Can’t Go For That (No Can Do)” on “Say No Go”, 3 Feet High and Rising |
| Distinguishing Facial Feature | |
|




