Boston::Los Angeles: A Comparative(ly) Foolish Study
Every so often while travelling I tend to subconsciously compare and contrast the city I’m visiting against Los Angeles. Fellow denizens, I’ve just returned from Boston. Boston! God damn it. What a city. All these “neighborhoods”… All this “walking”… All this “walking from neighborhood to neighborhood” … All this “bicycling” … All this “riding the subway to get around” … God damn it. I love it. We don’t have it. We drive. So?
Boston has working names for all its little areas. We do too. Boston has hot dog shacks. Damn it, we have hot dog shacks. Boston has big parks. Damn it, we have big parks. It’s uncanny, I tell you. God damn it. I’m going to side-by-side this one. It’s not comprehensive but it’s a start. I said it.
Neighborhoods | They Have… | Which Means… | We Have… | Which Means… |
The North End | Little Italy | No Little Italy | Maggiano’s |
Beacon Hill | Expensive historic row homes | Bunker Hill | All manner of freaky shit under God |
Plymouth Rock | Pilgrims | Eagle Rock | Target |
Chinatown | Chinatown | Chinatown | Chinatown |
Cambridge | Westwood | Westwood | Cambridge |
Brookline | Los Feliz | Los Feliz | Brookline |
Jamaica Plain | Brentwood | Brentwood | Jamaica Plain |
Jamaicaway | Egregious DUI Corridor | PCH | Egregious Gibson- Nolte Corridor |
More foolishness, including photo side-by-sides, after the jump.
Parks | |||
They Have… | Which Means… | We Have… | Which Means… |
Franklin Park | Golf | Griffith Park | Ponies |
Boston Common/ Public Garden | Public Garden/ Boston Common | MacArthur Park | Pastrami |
Arboretum | Huntington Gardens | Huntington Gardens | Arboretum |
Culture | |
In Boston… | In Los Angeles… |
Geese are the biggest assholes of all birds | Seagulls are the biggest assholes of all birds |
It is possible to see the entire City of Boston in a few hours’ time via bicycle | It is possible to see the entire City of Culver in a few hours’ time via bicycle |
Every other man looks like Billy Joel | Every other man looks like Joel Billy (?!) |
Every other building you see is (a) college, (b) historic as all hell, or (c) both | Every other building you see is disposeable. Hey, that’s not so bad. That’s not so bad! |
People are generally friendly as all hell. | People are adept at judging you silently and immediately. Hey. That’s not so bad. That’s not so bad! |
Visuals | |
In Boston… | In Los Angeles… |
![]() Street Meat: Italian Juiced |
![]() Street Meat: Baconwrapped |
![]() Charles River in Jail |
![]() Statue in Jail |
![]() Locksmith Shack |
![]() Locksmith Shack |
![]() Chinatown lounge generally full of itself: Weggie’s |
![]() Chinatown lounge generally full of itself: Hop Louie |
It’s getting out of hand. I’m stopping. I’m no expert on either city. I just know how to put together a chart. Feel free to add categories and I’ll update as needed. Have a time of it!